^^
Test XHTML 1.0 Strict Page for WU-History Testing
Station Historical Data
 
Daily Summary for June 19, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 24.9 °C 25.6 °C 15.2 °C 19.8 °C
Dew Point: 20.2 °C 20.4 °C 9.3 °C 14.9 °C
Humidity: 75% 84% 66% 74%
Wind Speed: 16.7km/h 24.1km/h 1.9km/h 11.1km/h
Wind Gust: 16.7km/h 24.1km/h - -
WindESE - - ESE
Pressure: 1015.1 hPa 1018.5 hPa 1015.1 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for June 19, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 15.3 °C 9.7 °C 1018.5 hPa East 1.9 km/h   69% 0.0 mm
00:10 15.3 °C 9.8 °C 1018.5 hPa Calm     70% 0.0 mm
00:15 15.2 °C 9.8 °C 1018.5 hPa East 1.9 km/h 1.9 km/h 70% 0.0 mm
00:20 15.2 °C 9.7 °C 1018.5 hPa East 3.9 km/h 3.9 km/h 70% 0.0 mm
00:25 15.2 °C 9.7 °C 1018.5 hPa East 5.6 km/h 5.6 km/h 70% 0.0 mm
00:30 15.2 °C 9.5 °C 1018.5 hPa East 1.9 km/h 1.9 km/h 69% 0.0 mm
00:35 15.2 °C 9.5 °C 1018.5 hPa Calm     69% 0.0 mm
00:40 15.2 °C 9.6 °C 1018.5 hPa East 3.7 km/h 3.7 km/h 69% 0.0 mm
00:45 15.2 °C 9.3 °C 1018.2 hPa East 5.6 km/h 5.6 km/h 68% 0.0 mm
00:50 15.3 °C 9.4 °C 1018.2 hPa East 5.6 km/h 5.6 km/h 68% 0.0 mm
00:55 15.3 °C 9.4 °C 1018.2 hPa East 5.6 km/h 5.6 km/h 68% 0.0 mm
01:00 15.3 °C 9.4 °C 1018.2 hPa East 5.6 km/h 5.6 km/h 68% 0.0 mm
01:05 15.4 °C 9.5 °C 1018.2 hPa East 5.6 km/h 5.6 km/h 68% 0.0 mm
01:10 15.4 °C 9.6 °C 1018.2 hPa East 7.4 km/h 7.4 km/h 68% 0.0 mm
01:15 15.5 °C 9.8 °C 1018.2 hPa East 3.7 km/h 3.7 km/h 69% 0.0 mm
01:20 15.5 °C 9.8 °C 1018.2 hPa East 5.6 km/h 5.6 km/h 69% 0.0 mm
01:25 15.6 °C 10.2 °C 1018.2 hPa East 3.7 km/h 3.7 km/h 70% 0.0 mm
01:30 15.6 °C 10.4 °C 1018.2 hPa East 3.7 km/h 3.7 km/h 71% 0.0 mm
01:35 15.7 °C 10.6 °C 1018.2 hPa East 3.7 km/h 3.7 km/h 72% 0.0 mm
01:40 15.7 °C 10.7 °C 1018.2 hPa East 1.9 km/h 1.9 km/h 72% 0.0 mm
01:45 15.8 °C 10.9 °C 1018.2 hPa East 1.9 km/h 1.9 km/h 73% 0.0 mm
01:50 15.9 °C 11.3 °C 1018.2 hPa East 1.9 km/h 1.9 km/h 74% 0.0 mm
01:55 15.9 °C 11.5 °C 1018.2 hPa East 3.7 km/h 3.7 km/h 75% 0.0 mm
02:00 16.0 °C 11.6 °C 1018.2 hPa East 3.7 km/h 3.7 km/h 75% 0.0 mm
02:05 16.1 °C 11.9 °C 1018.2 hPa East 3.7 km/h 3.7 km/h 76% 0.0 mm
02:10 16.2 °C 12.1 °C 1018.2 hPa ESE 5.6 km/h 5.6 km/h 77% 0.0 mm
02:15 16.2 °C 12.4 °C 1018.2 hPa East 9.5 km/h 9.5 km/h 78% 0.0 mm
02:20 16.2 °C 12.6 °C 1018.2 hPa East 5.6 km/h 5.6 km/h 79% 0.0 mm
02:25 16.2 °C 12.6 °C 1018.2 hPa East 1.9 km/h 1.9 km/h 79% 0.0 mm
02:30 16.2 °C 12.6 °C 1018.2 hPa East 1.9 km/h   79% 0.0 mm
02:35 16.2 °C 12.7 °C 1018.2 hPa East 3.7 km/h 3.7 km/h 80% 0.0 mm
02:40 16.1 °C 12.7 °C 1018.2 hPa East 3.7 km/h 3.7 km/h 80% 0.0 mm
02:45 16.1 °C 12.7 °C 1018.2 hPa East 3.9 km/h 3.9 km/h 80% 0.0 mm
02:50 16.1 °C 12.8 °C 1017.8 hPa East 7.4 km/h 7.4 km/h 81% 0.0 mm
02:55 16.1 °C 12.8 °C 1017.8 hPa ENE 7.4 km/h 7.4 km/h 81% 0.0 mm
03:00 16.1 °C 12.8 °C 1017.8 hPa East 5.6 km/h 5.6 km/h 81% 0.0 mm
03:05 16.1 °C 13.1 °C 1017.8 hPa ENE 5.6 km/h 5.6 km/h 82% 0.0 mm
03:10 16.1 °C 13.1 °C 1017.5 hPa East 5.6 km/h 5.6 km/h 82% 0.0 mm
03:15 16.1 °C 13.2 °C 1017.5 hPa East 9.3 km/h 9.3 km/h 83% 0.0 mm
03:20 16.1 °C 13.2 °C 1017.8 hPa East 3.9 km/h 3.9 km/h 83% 0.0 mm
03:25 16.2 °C 13.3 °C 1017.8 hPa East 3.7 km/h 3.7 km/h 83% 0.0 mm
03:30 16.1 °C 13.2 °C 1017.8 hPa East 1.9 km/h 1.9 km/h 83% 0.0 mm
03:35 16.1 °C 13.4 °C 1017.8 hPa East 3.7 km/h 3.7 km/h 84% 0.0 mm
03:40 16.2 °C 13.4 °C 1017.8 hPa ESE 3.7 km/h 3.7 km/h 84% 0.0 mm
03:45 16.2 °C 13.5 °C 1017.8 hPa ESE 3.7 km/h 3.7 km/h 84% 0.0 mm
03:50 16.3 °C 13.6 °C 1017.8 hPa ESE 5.6 km/h 5.6 km/h 84% 0.0 mm
03:55 16.3 °C 13.4 °C 1017.8 hPa ESE 5.6 km/h 5.6 km/h 83% 0.0 mm
04:00 16.4 °C 13.5 °C 1017.8 hPa ESE 5.6 km/h 5.6 km/h 83% 0.0 mm
04:05 16.4 °C 13.6 °C 1017.8 hPa ESE 5.6 km/h 5.6 km/h 83% 0.0 mm
04:10 16.5 °C 13.4 °C 1017.8 hPa ESE 5.6 km/h 5.6 km/h 82% 0.0 mm
04:15 16.6 °C 13.4 °C 1017.5 hPa ESE 5.6 km/h 5.6 km/h 82% 0.0 mm
04:20 16.6 °C 13.4 °C 1017.5 hPa ESE 7.4 km/h 7.4 km/h 82% 0.0 mm
04:25 16.6 °C 13.5 °C 1017.5 hPa ESE 9.3 km/h 9.3 km/h 82% 0.0 mm
04:30 16.6 °C 13.3 °C 1017.5 hPa SE 5.6 km/h 5.6 km/h 81% 0.0 mm
04:35 16.7 °C 13.2 °C 1017.5 hPa ESE 9.5 km/h 9.5 km/h 80% 0.0 mm
04:40 16.7 °C 13.3 °C 1017.5 hPa ESE 5.6 km/h 5.6 km/h 80% 0.0 mm
04:45 16.8 °C 13.3 °C 1017.5 hPa ESE 3.2 km/h 6.4 km/h 80% 0.0 mm
04:50 16.7 °C 13.3 °C 1017.5 hPa SE 9.3 km/h 9.3 km/h 80% 0.0 mm
04:55 16.7 °C 13.0 °C 1017.2 hPa ESE 9.3 km/h 9.3 km/h 79% 0.0 mm
05:00 16.7 °C 13.1 °C 1017.2 hPa East 9.3 km/h 9.3 km/h 79% 0.0 mm
05:05 16.7 °C 13.0 °C 1017.2 hPa East 3.2 km/h 6.4 km/h 79% 0.0 mm
05:10 16.6 °C 12.9 °C 1017.2 hPa ESE 3.9 km/h 3.9 km/h 79% 0.0 mm
05:15 16.6 °C 13.1 °C 1016.8 hPa ESE 11.1 km/h 11.1 km/h 80% 0.0 mm
05:20 16.5 °C 13.1 °C 1016.8 hPa East 5.6 km/h 6.1 km/h 80% 0.0 mm
05:25 16.4 °C 13.0 °C 1016.8 hPa ESE 4.8 km/h 11.3 km/h 80% 0.0 mm
05:30 16.5 °C 12.8 °C 1016.8 hPa SE 13.0 km/h 13.0 km/h 79% 0.0 mm
05:35 16.6 °C 12.9 °C 1016.8 hPa ESE 4.8 km/h 12.9 km/h 79% 0.0 mm
05:40 16.7 °C 13.0 °C 1016.5 hPa ESE 9.3 km/h 9.3 km/h 79% 0.0 mm
05:45 16.8 °C 12.9 °C 1016.5 hPa ESE 9.5 km/h 9.5 km/h 78% 0.0 mm
05:50 16.8 °C 12.9 °C 1016.5 hPa ESE 4.8 km/h 11.3 km/h 78% 0.0 mm
05:55 16.8 °C 13.0 °C 1016.5 hPa East 4.8 km/h 12.9 km/h 78% 0.0 mm
06:00 16.9 °C 13.0 °C 1016.5 hPa ESE 13.0 km/h 13.0 km/h 78% 0.0 mm
06:01 16.9 °C 13.0 °C 1016.5 hPa ESE 9.3 km/h 9.3 km/h 78% 0.0 mm
06:06 16.9 °C 12.9 °C 1016.5 hPa ENE 11.1 km/h 11.1 km/h 77% 0.0 mm
06:11 17.0 °C 12.9 °C 1016.5 hPa East 11.4 km/h 11.4 km/h 77% 0.0 mm
06:16 17.1 °C 13.1 °C 1016.5 hPa East 9.5 km/h 9.5 km/h 77% 0.0 mm
06:21 17.2 °C 12.9 °C 1016.5 hPa ESE 9.3 km/h 9.3 km/h 76% 0.0 mm
06:26 17.3 °C 13.1 °C 1016.5 hPa SE 13.0 km/h 13.0 km/h 76% 0.0 mm
06:31 17.4 °C 13.2 °C 1016.5 hPa East 15.1 km/h 15.1 km/h 76% 0.0 mm
06:36 17.6 °C 13.1 °C 1016.5 hPa East 14.8 km/h 14.8 km/h 75% 0.0 mm
06:41 17.7 °C 13.2 °C 1016.5 hPa ESE 13.0 km/h 13.0 km/h 75% 0.0 mm
06:46 17.8 °C 13.3 °C 1016.5 hPa East 11.4 km/h 11.4 km/h 75% 0.0 mm
06:51 17.8 °C 13.3 °C 1016.5 hPa East 13.0 km/h 13.0 km/h 75% 0.0 mm
06:56 17.9 °C 13.2 °C 1016.5 hPa ESE 13.0 km/h 13.0 km/h 74% 0.0 mm
07:01 17.9 °C 13.2 °C 1016.5 hPa East 13.0 km/h 13.0 km/h 74% 0.0 mm
07:06 18.0 °C 13.3 °C 1016.5 hPa ENE 11.1 km/h 11.1 km/h 74% 0.0 mm
07:11 18.1 °C 13.3 °C 1016.5 hPa SE 18.5 km/h 18.5 km/h 74% 0.0 mm
07:16 18.2 °C 13.4 °C 1016.5 hPa ESE 11.1 km/h 11.1 km/h 74% 0.0 mm
07:21 18.2 °C 13.5 °C 1016.5 hPa ENE 14.8 km/h 14.8 km/h 74% 0.0 mm
07:26 18.4 °C 13.7 °C 1016.5 hPa ENE 16.7 km/h 16.7 km/h 74% 0.0 mm
07:31 18.6 °C 13.8 °C 1016.5 hPa ESE 11.1 km/h 11.1 km/h 74% 0.0 mm
07:37 18.7 °C 13.8 °C 1016.5 hPa ESE 13.4 km/h 13.4 km/h 73% 0.0 mm
07:42 18.8 °C 13.8 °C 1016.5 hPa East 14.8 km/h 14.8 km/h 73% 0.0 mm
07:47 18.9 °C 13.9 °C 1016.5 hPa East 14.8 km/h 14.8 km/h 73% 0.0 mm
07:52 19.0 °C 13.8 °C 1016.5 hPa East 13.0 km/h 13.0 km/h 72% 0.0 mm
07:57 19.0 °C 13.6 °C 1016.5 hPa ESE 13.0 km/h 13.0 km/h 71% 0.0 mm
08:02 19.1 °C 13.9 °C 1016.5 hPa ENE 16.7 km/h 16.7 km/h 72% 0.0 mm
08:07 19.2 °C 13.8 °C 1016.5 hPa ESE 20.4 km/h 20.4 km/h 71% 0.0 mm
08:12 19.4 °C 14.1 °C 1016.5 hPa SE 14.8 km/h 14.8 km/h 71% 0.0 mm
08:17 19.6 °C 13.9 °C 1016.5 hPa ESE 14.8 km/h 14.8 km/h 70% 0.0 mm
08:22 19.6 °C 13.8 °C 1016.5 hPa East 18.5 km/h 18.5 km/h 69% 0.0 mm
08:27 19.7 °C 14.1 °C 1016.5 hPa SE 13.4 km/h 13.4 km/h 70% 0.0 mm
08:32 19.7 °C 14.1 °C 1016.5 hPa East 18.5 km/h 18.5 km/h 70% 0.0 mm
08:37 19.8 °C 13.8 °C 1016.5 hPa SE 24.1 km/h 24.1 km/h 68% 0.0 mm
08:42 19.9 °C 13.8 °C 1016.5 hPa ENE 14.8 km/h 14.8 km/h 68% 0.0 mm
08:47 19.9 °C 13.8 °C 1016.5 hPa ESE 17.1 km/h 17.1 km/h 68% 0.0 mm
08:52 20.1 °C 13.9 °C 1016.5 hPa SE 22.8 km/h 22.8 km/h 68% 0.0 mm
08:57 20.2 °C 13.8 °C 1016.1 hPa SE 18.5 km/h 18.5 km/h 67% 0.0 mm
09:02 20.3 °C 14.0 °C 1016.1 hPa ESE 20.4 km/h 20.4 km/h 67% 0.0 mm
09:07 20.4 °C 14.1 °C 1016.1 hPa SE 18.5 km/h 18.5 km/h 67% 0.0 mm
09:12 20.5 °C 14.2 °C 1016.1 hPa SE 16.7 km/h 16.7 km/h 67% 0.0 mm
09:17 20.5 °C 14.2 °C 1016.1 hPa SE 14.8 km/h 14.8 km/h 67% 0.0 mm
09:22 20.6 °C 14.4 °C 1016.1 hPa ESE 17.1 km/h 17.1 km/h 68% 0.0 mm
09:27 20.6 °C 14.4 °C 1016.1 hPa SE 22.2 km/h 22.2 km/h 68% 0.0 mm
09:32 20.6 °C 14.5 °C 1016.1 hPa SE 16.7 km/h 16.7 km/h 68% 0.0 mm
09:37 20.6 °C 14.7 °C 1016.1 hPa ESE 17.1 km/h 17.1 km/h 69% 0.0 mm
09:42 20.7 °C 14.8 °C 1016.1 hPa ESE 16.7 km/h 16.7 km/h 69% 0.0 mm
09:47 20.8 °C 14.9 °C 1016.1 hPa SE 20.4 km/h 20.4 km/h 69% 0.0 mm
09:52 20.9 °C 15.0 °C 1016.1 hPa SSE 20.4 km/h 20.4 km/h 69% 0.0 mm
09:57 21.1 °C 15.4 °C 1016.1 hPa ESE 11.1 km/h 11.1 km/h 70% 0.0 mm
10:02 21.3 °C 15.6 °C 1016.1 hPa SE 16.7 km/h 16.7 km/h 70% 0.0 mm
10:07 21.6 °C 15.7 °C 1016.1 hPa SE 19.0 km/h 19.0 km/h 69% 0.0 mm
10:12 21.7 °C 15.3 °C 1016.1 hPa SE 20.4 km/h 20.4 km/h 67% 0.0 mm
10:17 21.7 °C 15.6 °C 1016.1 hPa ESE 18.5 km/h 18.5 km/h 68% 0.0 mm
10:22 21.8 °C 15.6 °C 1016.1 hPa ESE 16.7 km/h 16.7 km/h 68% 0.0 mm
10:27 21.8 °C 15.8 °C 1016.1 hPa ESE 16.7 km/h 16.7 km/h 69% 0.0 mm
10:32 21.7 °C 15.3 °C 1016.1 hPa SE 20.4 km/h 20.4 km/h 67% 0.0 mm
10:37 21.7 °C 15.7 °C 1016.1 hPa East 20.4 km/h 20.4 km/h 69% 0.0 mm
10:42 21.7 °C 15.5 °C 1016.1 hPa SSE 18.5 km/h 18.5 km/h 68% 0.0 mm
10:47 21.8 °C 16.1 °C 1016.1 hPa SE 18.5 km/h 18.5 km/h 70% 0.0 mm
10:52 22.0 °C 16.1 °C 1016.1 hPa SSE 16.7 km/h 16.7 km/h 69% 0.0 mm
10:57 22.2 °C 16.3 °C 1016.1 hPa ESE 24.1 km/h 24.1 km/h 69% 0.0 mm
11:02 22.4 °C 16.4 °C 1016.1 hPa SE 18.5 km/h 18.5 km/h 69% 0.0 mm
11:07 22.6 °C 16.6 °C 1016.1 hPa ESE 14.8 km/h 14.8 km/h 69% 0.0 mm
11:12 23.1 °C 17.3 °C 1016.1 hPa SE 16.7 km/h 16.7 km/h 70% 0.0 mm
11:17 23.6 °C 17.6 °C 1016.1 hPa SE 20.9 km/h 20.9 km/h 69% 0.0 mm
11:22 23.9 °C 17.4 °C 1015.8 hPa ESE 22.2 km/h 22.2 km/h 67% 0.0 mm
11:27 24.2 °C 17.7 °C 1015.8 hPa SE 13.0 km/h 13.0 km/h 67% 0.0 mm
11:32 24.4 °C 17.7 °C 1015.8 hPa East 18.5 km/h 18.5 km/h 66% 0.0 mm
11:37 24.4 °C 17.6 °C 1015.8 hPa SE 16.7 km/h 16.7 km/h 66% 0.0 mm
11:42 24.3 °C 18.1 °C 1015.8 hPa East 16.7 km/h 16.7 km/h 68% 0.0 mm
11:47 24.3 °C 18.1 °C 1015.8 hPa ESE 18.5 km/h 18.5 km/h 68% 0.0 mm
11:52 24.3 °C 18.0 °C 1015.8 hPa ESE 20.4 km/h 20.4 km/h 68% 0.0 mm
11:57 24.2 °C 17.7 °C 1015.5 hPa ENE 18.5 km/h 18.5 km/h 67% 0.0 mm
12:02 24.1 °C 17.8 °C 1015.5 hPa SE 16.7 km/h 16.7 km/h 68% 0.0 mm
12:07 24.1 °C 18.0 °C 1015.5 hPa ESE 13.0 km/h 13.0 km/h 69% 0.0 mm
12:12 24.1 °C 18.1 °C 1015.5 hPa East 17.1 km/h 17.1 km/h 69% 0.0 mm
12:17 24.3 °C 18.2 °C 1015.5 hPa SE 16.7 km/h 16.7 km/h 69% 0.0 mm
12:22 24.4 °C 18.3 °C 1015.5 hPa ESE 22.2 km/h 22.2 km/h 69% 0.0 mm
12:27 24.4 °C 18.4 °C 1015.5 hPa SE 16.7 km/h 16.7 km/h 69% 0.0 mm
12:32 24.6 °C 18.5 °C 1015.5 hPa ESE 16.7 km/h 16.7 km/h 69% 0.0 mm
12:37 24.7 °C 18.7 °C 1015.8 hPa East 14.8 km/h 14.8 km/h 69% 0.0 mm
12:42 24.9 °C 19.1 °C 1015.8 hPa East 13.0 km/h 13.0 km/h 70% 0.0 mm
12:47 25.2 °C 19.1 °C 1015.5 hPa ESE 17.1 km/h 17.1 km/h 69% 0.0 mm
12:52 25.4 °C 19.3 °C 1015.5 hPa East 14.8 km/h 14.8 km/h 69% 0.0 mm
12:57 25.5 °C 19.6 °C 1015.5 hPa East 14.8 km/h 14.8 km/h 70% 0.0 mm
13:02 25.6 °C 19.4 °C 1015.5 hPa ESE 14.8 km/h 14.8 km/h 69% 0.0 mm
13:07 25.5 °C 19.4 °C 1015.5 hPa NE 13.0 km/h 13.0 km/h 69% 0.0 mm
13:12 25.4 °C 19.5 °C 1015.5 hPa East 13.0 km/h 13.0 km/h 70% 0.0 mm
13:17 25.3 °C 19.9 °C 1015.5 hPa ESE 13.0 km/h 13.0 km/h 72% 0.0 mm
13:22 25.2 °C 19.3 °C 1015.1 hPa East 13.0 km/h 13.0 km/h 70% 0.0 mm
13:27 25.1 °C 19.7 °C 1015.1 hPa East 13.4 km/h 13.4 km/h 72% 0.0 mm
13:32 24.9 °C 19.8 °C 1015.1 hPa ESE 13.0 km/h 13.0 km/h 73% 0.0 mm
13:38 24.8 °C 19.9 °C 1015.1 hPa East 9.3 km/h 9.3 km/h 74% 0.0 mm
13:43 24.8 °C 19.8 °C 1015.1 hPa ESE 14.8 km/h 14.8 km/h 74% 0.0 mm
13:48 24.6 °C 19.7 °C 1015.1 hPa ESE 14.8 km/h 14.8 km/h 74% 0.0 mm
13:53 24.5 °C 19.8 °C 1015.1 hPa ESE 11.1 km/h 11.1 km/h 75% 0.0 mm
13:58 24.4 °C 19.7 °C 1015.1 hPa East 7.4 km/h 7.4 km/h 75% 0.0 mm
14:03 24.4 °C 19.7 °C 1015.1 hPa ESE 9.3 km/h 9.3 km/h 75% 0.0 mm
14:08 24.3 °C 19.6 °C 1015.1 hPa ESE 5.6 km/h 5.6 km/h 75% 0.0 mm
14:13 24.2 °C 19.7 °C 1015.1 hPa ESE 5.6 km/h 5.6 km/h 76% 0.0 mm
14:18 24.3 °C 19.8 °C 1015.1 hPa ESE 5.6 km/h 5.6 km/h 76% 0.0 mm
14:23 24.3 °C 20.0 °C 1015.5 hPa East 3.9 km/h 3.9 km/h 77% 0.0 mm
14:28 24.2 °C 19.9 °C 1015.5 hPa East 5.6 km/h 5.6 km/h 77% 0.0 mm
14:33 24.2 °C 20.2 °C 1015.5 hPa East 5.6 km/h 5.6 km/h 78% 0.0 mm
14:38 24.3 °C 20.4 °C 1015.5 hPa East 3.9 km/h 3.9 km/h 79% 0.0 mm
14:43 24.3 °C 20.2 °C 1015.8 hPa East 9.3 km/h 9.3 km/h 78% 0.0 mm
14:48 24.3 °C 20.2 °C 1015.8 hPa East 5.6 km/h 5.6 km/h 78% 0.0 mm
14:53 24.4 °C 20.3 °C 1015.8 hPa East 5.6 km/h 5.6 km/h 78% 0.0 mm
14:58 24.5 °C 20.2 °C 1015.8 hPa East 9.3 km/h 9.3 km/h 77% 0.0 mm
15:03 24.7 °C 20.4 °C 1015.8 hPa ENE 7.4 km/h 7.4 km/h 77% 0.0 mm
15:08 24.8 °C 20.3 °C 1015.5 hPa East 9.3 km/h 9.3 km/h 76% 0.0 mm
15:13 24.9 °C 20.4 °C 1015.5 hPa SE 9.3 km/h 9.3 km/h 76% 0.0 mm
15:18 25.1 °C 20.1 °C 1015.5 hPa ESE 11.4 km/h 11.4 km/h 74% 0.0 mm
15:23 25.2 °C 19.8 °C 1015.5 hPa SSE 11.4 km/h 11.4 km/h 72% 0.0 mm
15:28 25.1 °C 19.9 °C 1015.5 hPa SSE 16.7 km/h 16.7 km/h 73% 0.0 mm
15:33 24.9 °C 19.7 °C 1015.5 hPa SE 14.8 km/h 14.8 km/h 73% 0.0 mm
15:38 24.8 °C 19.8 °C 1015.5 hPa SE 11.1 km/h 11.1 km/h 74% 0.0 mm
15:43 24.8 °C 20.1 °C 1015.5 hPa ESE 7.4 km/h 7.4 km/h 75% 0.0 mm
15:48 24.9 °C 20.2 °C 1015.5 hPa ESE 7.6 km/h 7.7 km/h 75% 0.0 mm
15:53 24.9 °C 20.2 °C 1015.1 hPa ESE 16.7 km/h 16.7 km/h 75% 0.0 mm
Juneau County Weather
Compliments of Weather Underground